STATS
| # | Player | Position | 
|---|---|---|
| 0 | ![]()  Oliver Tatnell | Shooting Guard | 
| 2 | ![]()  Maxim Wagemans | Small Forward | 
| 3 | ![]()  Dylandro Ortiz | Small Forward | 
| 4 | ![]()  Aymeric James  Bastien | Power Forward | 
| 5 | ![]()  Lenny Alfaro Garcia | Small Forward | 
| 5 | ![]()  Arthur Richard | Small Forward | 
| 6 | ![]()  Firmin Mafuta | Point Guard | 
| 7 | ![]()  Marvins Luckner | Point Forward | 
| 8 | ![]()  Eliot Charbonneau | Point Guard | 
| 9 | ![]()  Manoe Gingras-Roy | Shooting Guard | 
| 10 | ![]()  Louis Olivier Levasseur | Shooting Guard | 
| 11 | ![]()  Charles Dionne | Power Forward | 
| 12 | ![]()  Zakary Babin | Small Forward | 
| 15 | ![]()  Liam Guite | Power Forward | 
| 19 | ![]()  Player 7 | |
| 21 | ![]()  Player 19 | Small Forward | 
| 31 | ![]()  Player 16 | Center | 
| 33 | ![]()  Player 9 | Point Guard | 
| 46 | ![]()  Player 23 | Power Forward | 
| 48 | ![]()  Player 25 | Point Forward | 
| 59 | ![]()  Player 12 | Point Guard | 
| 74 | ![]()  Player 2 | |
| 81 | ![]()  Player 24 | Point Forward | 
| 85 | ![]()  Player 6 | |
| 88 | ![]()  Player 22 | Shooting Guard | 
| 90 | ![]()  Player 8 | |
| 98 | ![]()  Player 10 | Point Guard | 
| 99 | ![]()  Player 28 | Power Forward | 

                
                        















