Top Scorer
| Rank | Player | Position | PTS |
|---|---|---|---|
| 1 | ![]() Oliver Tatnell | Shooting Guard | 0 |
| 2 | ![]() Maxim Wagemans | Small Forward | 0 |
| 3 | ![]() Dylandro Ortiz | Small Forward | 0 |
| 4 | ![]() Aymeric James Bastien | Power Forward | 0 |
| 5 | ![]() Lenny Alfaro Garcia | Small Forward | 0 |
| 6 | ![]() Arthur Richard | Small Forward | 0 |
| 7 | ![]() Firmin Mafuta | Point Guard | 0 |
| 8 | ![]() Marvins Luckner | Point Forward | 0 |
| 9 | ![]() Eliot Charbonneau | Point Guard | 0 |
| 10 | ![]() Manoe Gingras-Roy | Shooting Guard | 0 |
| 11 | ![]() Louis Olivier Levasseur | Shooting Guard | 0 |
| 12 | ![]() Charles Dionne | Power Forward | 0 |
| 13 | ![]() Zakary Babin | Small Forward | 0 |
| 14 | ![]() Liam Guite | Power Forward | 0 |
| 15 | ![]() Player 7 | 0 | |
| 16 | ![]() Player 19 | Small Forward | 0 |
| 17 | ![]() Player 16 | Center | 0 |
| 18 | ![]() Player 9 | Point Guard | 0 |
| 19 | ![]() Player 23 | Power Forward | 0 |
| 20 | ![]() Player 25 | Point Forward | 0 |
| 21 | ![]() Player 12 | Point Guard | 0 |
| 22 | ![]() Player 2 | 0 | |
| 23 | ![]() Player 24 | Point Forward | 0 |
| 24 | ![]() Player 6 | 0 | |
| 25 | ![]() Player 22 | Shooting Guard | 0 |
| 26 | ![]() Player 8 | 0 | |
| 27 | ![]() Player 10 | Point Guard | 0 |
| 28 | ![]() Player 28 | Power Forward | 0 |

















