- Leagues
- ABRLIONS
- Seasons
- 2024
All Players
| # | Player | Team | Position | Height |
|---|---|---|---|---|
| 0 | ![]() Oliver Tatnell | NOVICE | Shooting Guard | - |
| 2 | ![]() Maxim Wagemans | NOVICE | Small Forward | - |
| 3 | ![]() Dylandro Ortiz | NOVICE | Small Forward | - |
| 4 | ![]() Aymeric James Bastien | NOVICE | Power Forward | - |
| 5 | ![]() Lenny Alfaro Garcia | NOVICE | Small Forward | - |
| 5 | ![]() Arthur Richard | NOVICE | Small Forward | - |
| 6 | ![]() Firmin Mafuta | NOVICE | Point Guard | - |
| 7 | ![]() Marvins Luckner | NOVICE | Power Forward | - |
| 8 | ![]() Eliot Charbonneau | NOVICE | Point Guard | - |
| 9 | ![]() Manoe Gingras-Roy | NOVICE | Shooting Guard | - |
| 10 | ![]() Louis Olivier Levasseur | NOVICE | Shooting Guard | - |
| 11 | ![]() Charles Dionne | NOVICE | Point Forward | - |
| 12 | ![]() Zakary Babin | NOVICE | Power Forward | - |
| 15 | ![]() Liam Guite | NOVICE | Power Forward | - |
| 19 | ![]() Èlièl Mbuangi | Center | - | |
| 21 | ![]() Yohel Mbuangi | Center | - | |
| 31 | ![]() Player 16 | Center | - | |
| 33 | ![]() Player 9 | Point Guard | - | |
| 46 | ![]() Player 23 | Power Forward | - | |
| 48 | ![]() Player 25 | Point Forward | - | |
| 59 | ![]() Player 12 | Point Guard | - | |
| 74 | ![]() Player 2 | - | ||
| 81 | ![]() Player 24 | Point Forward | - | |
| 85 | ![]() Player 6 | - | ||
| 88 | ![]() Player 22 | Shooting Guard | - | |
| 90 | ![]() Player 8 | - | ||
| 98 | ![]() Player 10 | Point Guard | - | |
| 99 | ![]() Player 28 | MINI | Power Forward | - |

















